general size guide

baby measurement chart | 1m-24m
AGE 1 MONTH 3 MONTH 6 MONTH 12 MONTH 18 MONTH 24 MONTH
HEIGHT 54 cm 60 cm 67 cm 74 cm 81 cm 86 cm
WEIGHT 4 kg 5 to 6 kg 7 to 8 kg 9 to 10 kg 11 to 12 kg 13 to 14 kg
CHEST(all around) 36 cm 39.5 cm 43 cm 46.5 cm 50 cm 53.5 cm
WAIST(all around) 36.5 cm 40.5 cm 44 cm 46 cm 48 cm 50 cm
HIPS(all around) 41 cm 44.5 cm 48 cm 50 cm 52 cm 54 cm
NECKLINE 20.5 cm 21.7 cm 23 cm 24.25 cm 25.5 cm 26.75 cm
SHOULDER MEASUREMENT 4.5 cm 5 cm 5.5 cm 6 cm 6.5 cm 7 cm
ARM LENGTH 17.5 cm 20 cm 22.5 cm 25 cm 27.5 cm 30 cm
BICEPS(all around) 12.8 cm 13.6 cm 14.4 cm 15.2 cm 16 cm 16.8 cm
CUFF(all around) 10 cm 10.5 cm 11 cm 11.5 cm 12 cm 12.5 cm
CROTCH HEIGHT 18 cm 21.5 cm 25 cm 28.5 cm 32 cm 35.5 cm
THIGH(all around) 19 cm 21.5 cm 24 cm 26.5 cm 29 cm 30.5 cm
HEAD(all around) 41 cm 43 cm 45 cm 47 cm 49 cm 51 cm
kids measurement chart | 2y-8y
AGE 2 YEARS 3 YEARS 4 YEARS 6 YEARS 8 YEARS
HEIGHT 82/89 cm 90/97 cm 98/105 cm 11/116 cm 117/128 cm
CHEST (all around) 52 cm 54 cm 56 cm 60 cm 64 cm
WAIST (all around) 48 cm 50 cm 52 cm 54 cm 56 cm
HIPS (all around) 56 cm 58 cm 60 cm 64 cm 66 cm
SHOULDER MEASUREMENT 7.8 cm 8.3 cm 8.8 cm 9.4 cm 10 cm
RM LENGTH 30 cm 33 cm 35 cm 40 cm 44 cm
BICEPS (all around) 17 cm 18 cm 19 cm 21 cm 23 cm
CUFF (all around) 12 cm 12.5 cm 13 cm 13.5 cm 13.5 cm
NECKLINE (all around) 25.6 cm 26.6 cm 27.5 cm 28.9 cm 30.3 cm
THIGH (all around) 33 cm 34.5 cm 36 cm 38 cm 39.5 cm
HEAD (all around) 51 cm 52 cm 53 cm 55 cm 56 cm